Investment Packages
INVESTMENT PACKAGES | NON-PROFIT | COMMERCIAL | |||
---|---|---|---|---|---|
No Employees $170 | w/ Employees $170 | 0-10 FTE $375 | 11-50 FTE $480 | 51+ FTE $685 | |
Standard Membership | |||||
Chamber Website Directory Listing | |||||
Business Advocacy (UCC a member of IECA) | |||||
Monthly Advocacy Meeting w/ Gov’t Reps | |||||
Ribbon Cutting | |||||
No Additional Cost Marketing | |||||
Networking & Referrals | |||||
Outreach & Visibility | |||||
Mixers | |||||
Chairman’s Circle Recognition | |||||
Acknowledged at every Chamber event | |||||
Business logo on digital display in Chamber office & at events | |||||
Annual Membership | |||||
Eligible for Meal Package | |||||
Marketing/Advertising | |||||
Event Sponsorship: Taste of the I.E. State of the City Gourmet Golf Annual Installation & Business Awards Dinner Bingo Tour de Foothills | |||||
AD on UCC Website ($600/$900 Value) | |||||
Personalized email blasts ($100 Value) | |||||
Event Tickets | |||||
First Friday Package x 2 ($204 Value) | |||||
Luncheon Package ($30 Value) | |||||
Taste of the I.E. ($150 Value) | |||||
State of the City ($50) | |||||
Annual Installation ($50) |
Drag or swipe to view more
INVESTMENT PACKAGES | ADVANCED MEMBERSHIP | ||
---|---|---|---|
The Networker $404-$919 (Based on business category) | The Networker 2.0 $714-$1169 (Based on business category) | The Marketer $1185 (Based on business category) | |
Standard Membership | |||
Chamber Website Directory Listing | |||
Business Advocacy (UCC a member of IECA) | |||
Monthly Advocacy Meeting w/ Gov’t Reps | |||
Ribbon Cutting | |||
No Additional Cost Marketing | |||
Networking & Referrals | |||
Outreach & Visibility | |||
Mixers | |||
*Non-Profit w/ No Employees $170 | *Non-Profit w/ Employees $340 *11-50 FTE $480 *51+ FTE $685 | ||
Chairman’s Circle Recognition | |||
Acknowledged at every Chamber event | |||
Business logo on digital display in Chamber office & at events | |||
Annual Membership | |||
Eligible for Meal Package | |||
Marketing/Advertising | |||
Event Sponsorship: Taste of the I.E. State of the City Gourmet Golf Annual Installation & Business Awards Dinner Bingo Tour de Foothills | One $500 Sponsorship Min. | ||
AD on UCC Website ($600/$900 Value) | Square AD | ||
Personalized email blasts ($100 Value) | 1 Email Blast | ||
Event Tickets | |||
First Friday Package x 2 ($204 Value) | |||
Luncheon Package ($30 Value) | 1 Holiday Lunch Ticket | 1 Holiday Lunch Ticket | |
Taste of the I.E. ($150 Value) | 2 Tickets | ||
State of the City ($50) | 1 Ticket | ||
Annual Installation ($50) | 1 Ticket |
Drag or swipe to view more
INVESTMENT PACKAGES | CHAIRMAN’S CIRCLE | |||
---|---|---|---|---|
Bronze Chairman’s Circle $1500 – Dues (Based on business category) | Silver Chairman’s Circle $3000 – Dues (Based on business category) | Gold Chairman’s Circle $5000 | Platinum Chairman’s Circle $7500+ | |
Standard Membership | ||||
Chamber Website Directory Listing | ||||
Business Advocacy (UCC a member of IECA) | ||||
Monthly Advocacy Meeting w/ Gov’t Reps | ||||
Ribbon Cutting | ||||
No Additional Cost Marketing | ||||
Networking & Referrals | ||||
Outreach & Visibility | ||||
Mixers | ||||
*Non-Profit w/ No Employees $170 | *Non-Profit w/ Employees $340 *11-50 FTE $480 *51+ FTE $685 | |||
Chairman’s Circle Recognition | ||||
Acknowledged at every Chamber event | ||||
Business logo on digital display in Chamber office & at events | ||||
Annual Membership | ||||
Eligible for Meal Package | ||||
Marketing/Advertising | ||||
Event Sponsorship: Taste of the I.E. State of the City Gourmet Golf Annual Installation & Business Awards Dinner Bingo Tour de Foothills | TBD | TBD | TBD | TBD |
AD on UCC Website ($600/$900 Value) | Square AD | Banner AD | Banner AD | Banner AD |
Personalized email blasts ($100 Value) | 1 Email Blast | 4 Email Blast | 8 Email Blast | 12 Email Blast |
Event Tickets | ||||
First Friday Package x 2 ($204 Value) | ||||
Luncheon Package ($30 Value) | ||||
Taste of the I.E. ($150 Value) | ||||
State of the City ($50) | 1 Ticket | 1 Ticket | ||
Annual Installation ($50) | 1 Ticket | 1 Ticket |
Drag or swipe to view more